processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 1605.776
cache size	: 2048 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 32
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.69
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

processor	: 1
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 1748.397
cache size	: 2048 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 33
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt lwp fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.69
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

processor	: 2
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 1568.082
cache size	: 2048 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 34
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.69
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

processor	: 3
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 1495.123
cache size	: 2048 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 35
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt lwp fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.69
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

processor	: 4
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 1590.340
cache size	: 2048 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 36
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.69
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

processor	: 5
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 2386.980
cache size	: 2048 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 37
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt lwp fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.69
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

processor	: 6
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 1399.454
cache size	: 2048 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 38
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.69
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

processor	: 7
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 1399.632
cache size	: 2048 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 39
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt lwp fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.69
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

processor	: 8
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 1399.437
cache size	: 2048 KB
physical id	: 1
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 64
initial apicid	: 32
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.09
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

processor	: 9
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 1399.398
cache size	: 2048 KB
physical id	: 1
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 65
initial apicid	: 33
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt lwp fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.09
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

processor	: 10
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 1398.994
cache size	: 2048 KB
physical id	: 1
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 66
initial apicid	: 34
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.09
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

processor	: 11
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 1398.843
cache size	: 2048 KB
physical id	: 1
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 67
initial apicid	: 35
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt lwp fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.09
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

processor	: 12
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 1399.535
cache size	: 2048 KB
physical id	: 1
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 68
initial apicid	: 36
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.09
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

processor	: 13
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 1399.506
cache size	: 2048 KB
physical id	: 1
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 69
initial apicid	: 37
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt lwp fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.09
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

processor	: 14
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 1404.096
cache size	: 2048 KB
physical id	: 1
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 70
initial apicid	: 38
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.09
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

processor	: 15
vendor_id	: AuthenticAMD
cpu family	: 21
model		: 2
model name	: AMD Opteron(tm) Processor 6328
stepping	: 0
microcode	: 0x6000852
cpu MHz		: 1405.340
cache size	: 2048 KB
physical id	: 1
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 71
initial apicid	: 39
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid amd_dcm aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 popcnt aes xsave avx f16c lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt lwp fma4 tce nodeid_msr tbm topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall bmi1 arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold
bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 6399.09
TLB size	: 1536 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm 100mhzsteps hwpstate cpb eff_freq_ro

